Troop Comforts Limited
A Government of India Enterprise
Ministry of Defence
This is to certify that M/S ASHOKA MOULDERS PVT. LTD., KOLKATA, Pin-700001 is registered at Troop Comforts Limited for following Items.
Sr No | Factory/ Unit | Item Nomenclature | Valid Upto |
---|---|---|---|
1 | Ordnance Equipment Factory | AL.ALLOY TUBE 32 MM O/D X 28 MM I/D IN STANDARD LENGTH OF 1.83 MTR.[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS:1285 DESIGN. 64430,CONDN. WP. ) | 2025-10-22 |
2 | Ordnance Equipment Factory | ALU ALLOY TUBE 15 MM O/D X 2.5 MM WALL THICKNESS IN LENGTH OF 1584 MM + 1.00 MM AND - 0.00 MM[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 1285-1975 CONFIRMING TO ALLOY 64430 CONDITION W.P. ) | 2025-10-22 |
3 | Ordnance Equipment Factory | ALUMINIUM ALLOY ROD 16MM[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 733 - 1967 DESIGN HE 30WP ) | 2025-10-22 |
4 | Ordnance Equipment Factory | ALUMINIUM ALLOY ROD 38.10MM +/- 0.30MM DIA[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS733 DESGN.HE19WP OR HE 30 WP ) | 2025-10-22 |
5 | Ordnance Equipment Factory | ALUMINIUM ALLOY SHEET 4MM X 1200 MM X 2500 MM[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 737-1986 DESIG 65032 TEMPER W.P.(SOLUTION TREATED & ) | 2025-10-22 |
6 | Ordnance Equipment Factory | ALUMINIUM ALLOY ANGLE 32MM X32MM X 3.18 MM THICK IN M/L OF 1.22 MTR[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS 733 - 1975 HE 19WP OR 30WP ) | 2025-10-22 |
7 | Ordnance Equipment Factory | ALUMINIUM ALLOY TUBE 12.50MM ID X 1.50MM W.T.[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 1285 DESIGN HE19 WP OR HV 30WP ) | 2025-10-22 |
8 | Ordnance Equipment Factory | ALUMINIUM ALLOY ROD 12 MM DIA[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-10-22 |
9 | Ordnance Equipment Factory | ALUMINIUM ALLOY SHEET 3 MM THICK X 915 MM X 2500 MM[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-10-22 |
10 | Ordnance Equipment Factory | ALUMINIUM ALLOY TUBE 35.5MM O/D X 5.00MMW.T (IN M/L OF 2.28MTR)[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 1285 - LATEST,DESIGN. 64430 WP CONDITION ) | 2025-10-22 |
11 | Ordnance Equipment Factory | ALUMINIUM ALLOY TUBE 38.1 MM O/D X 1.27 MM W.T. IN M/L OF 1.41 MTRS.[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS:1285-LATEST , ALLOY DESIG. 64430 CONDN. W.P. ) | 2025-10-22 |
12 | Ordnance Equipment Factory | ALUMINIUM ALLOY TUBE 38.10 MM OD X 1.27 MM W.T. (IN M/L OF 1.71 MTR)[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-10-22 |
13 | Ordnance Equipment Factory | ADOPTER LOWER ALUMINIUM CASTING COMPLETE DRG. NO. ISK-0848(7104/PK DT. 08.08.09)[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER SPEC ) | 2025-10-22 |
14 | Ordnance Equipment Factory | ALUMINIUM ALLOY SHEET 1.5.MM THICK[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 737-1986 NS-5 1/4 HARD GRADE 53000 H-1 ) | 2025-10-22 |
15 | Ordnance Equipment Factory | ALU. ALLOY FILLER ROD 1.6MM DIA*500MM LONG[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : APRQ ) | 2025-10-22 |
16 | Ordnance Equipment Factory | ALUMINIUM ALLOY RODS OR ROUNDS OR WIRES VARIOUS[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-10-22 |
17 | Ordnance Equipment Factory | Alu. Alloy Rod 9.5 mm+0.2 mm, -0.2 mm[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 733-1983 DESIGNATION 64430 CONDITION W.P. ) | 2025-10-22 |
18 | Ordnance Equipment Factory | ALUMINIUM ALLOY TUBE 22 MM O/D X 2.5 MM W.T. ML OF 2.09 MTR.[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : IS : 1285 DESIGN HV 19 WP OR HV 30 WP ) | 2025-10-22 |
19 | Ordnance Equipment Factory | ALUMINIUM ALLOY SHEETS OR PLATES VARIOUS[21](OEM is M/s Century Extrusions Limited, Kolkata)( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-10-22 |
20 | Ordnance Equipment Factory | FOUR WAY MILD STEEL JOINT[21]( Specification : PROV.SPECN.NO.DMSRDE/ES&S/2008/231 ISSUED ON 19/05/2015 ) | 2026-02-01 |
21 | Ordnance Equipment Factory | THREE WAY MILD STEEL JOINT WITH BASE PLATE[21]( Specification : PROV.SPECN.NO.DMSRDE/ES&S/2008/231 ISSUED ON 19/05/2015 ) | 2026-02-01 |
22 | Ordnance Equipment Factory | POLE SIDE ALU. ALLOY COMPLETE ASSEMBLED DRG. NO. CIGS/GS-3/17[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
23 | Ordnance Equipment Factory | POLE STANDING ALU. ALLOY COMPLETE ASSEMBLED DRG. NO. CIGS/GS-3/17[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
24 | Ordnance Equipment Factory | S.M ROUND HEAD SCREW (FULLY THREADED) M5 X 25MM LONG[21]( Specification : IS : 1365 LATEST ) | 2026-02-01 |
25 | Ordnance Equipment Factory | FOUR WAY JOINT ALUMINIUM ALLOY DIE CASTING TO IS: 617[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
26 | Ordnance Equipment Factory | FOUR WAY JOINT CADMIUM PLATED FOR A/F[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
27 | Ordnance Equipment Factory | ROOF POLE WITH THREE WAY JOINT (FOR TENT EXTENDABLE)[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
28 | Ordnance Equipment Factory | LOCATING PIN DET 6/3[21]( Specification : OEF DRG. NO. SK - 966/A ) | 2026-02-01 |
29 | Ordnance Equipment Factory | M.S. CSK HEAD SCREW METRIC SLOTTED COARSEBM 6X75MM LONG[21]( Specification : AS PER SPEC ) | 2026-02-01 |
30 | Ordnance Equipment Factory | TWISTED PINS[21]( Specification : PROV.SPECN.NO.DMSRDE/ES&S/2008/231 ISSUED ON 19/05/2015 ) | 2026-02-01 |
31 | Ordnance Equipment Factory | SPRINGS VARIOUS[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
32 | Ordnance Equipment Factory | THREE WAY JOINT FOR ROOF POLE CADMIUM PLATED FOR A/F[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-01 |
33 | Ordnance Equipment Factory | THREE WAY JOINT WITH BASE PLATE CADMIUM PLATED FOR A/F[21]( Specification : DRG. NO. 7912/PK SHEET NO. 2 ) | 2026-02-01 |
34 | Ordnance Equipment Factory | 8340-001117, FOUR WAY JOINT FOR TENT EXTENDABLE FRAME SUPPORTED.[21]( Specification : UNSEALED SPECN.NO. CQA(GS)/US/467(b) (5986/PK DT. 8.9.2003) ) | 2026-02-01 |
35 | Ordnance Equipment Factory | 8340-001118, THREE WAY JOINT FOR ROOF POLE FOR TENT EXTENDABLE FRAME SUPPORTED[21]( Specification : UNSEALED SPECN.NO. CQA(GS)/US/467(b) (5986/PK DT. 8.9.2003) ) | 2026-02-01 |
36 | Ordnance Equipment Factory | FOUR WAY JOINT FOR TENT EXTENDABLE FRAME[21]( Specification : UNSEALED SPECN.NO. CQA(GS)/US/467(b) (5986/PK DT. 8.9.2003) ) | 2026-02-01 |
37 | Ordnance Equipment Factory | THREE WAY JOINT FOR ROOF POLE FOR TENT EXTENDABLE FRAME[21]( Specification : UNSEALED SPECN.NO. CQA(GS)/US/467(b) (5986/PK DT. 8.9.2003) ) | 2026-02-01 |
38 | Ordnance Equipment Factory | THREE WAY JOINT WITH BASE PLATE FOR TENT EXTENDABLE FRAME[21]( Specification : AS PER NORMS. ) | 2026-02-01 |
39 | Ordnance Equipment Factory | THREE WAY ROOF POLE MILE STEEL JOINT[21]( Specification : AS PER TENDER ) | 2026-02-01 |
Registration No. : 70000119AACCA1002F1ZF Conditions of Registration: Normal This Registration has been carried out based on self-declared documents furnished by Vendor. Changes, if any, in Address or constitution of the Firm, major Machinery/Equipment or Technology should be intimated to the Registration Authority immediately. The Registration Authority reserves the right to cancel this Registration Certificate at any time. Registration will be valid for 03 years
(Troop Comforts Limited) (Signature is not required)