Troop Comforts Limited
A Government of India Enterprise
Ministry of Defence
This is to certify that M/S KKK MILLS, B-40 PHASE-V, Pin-141010 is registered at Troop Comforts Limited for following Items.
| Sr No | Factory/ Unit | Item Nomenclature | Valid Upto |
|---|---|---|---|
| 1 | Ordnance Clothing Factory Shahjahanpur | 100 PERCENT POLYESTER MICROFILAMENT WOVEN FABRIC JUNGLE GREEN 70 GSM WIDTH 150CM MIN[21] | 06-11-2026 |
| 2 | Ordnance Clothing Factory Shahjahanpur | 100 Percent Nylon micro filament woven fabric olive green 50 GSM width 150 cm min[21] | 06-11-2026 |
| 3 | Ordnance Clothing Factory Shahjahanpur | 100 Percent Polyester Knitted Fleece fabric 230 Gms one sided raised width 150 CM Min[21] | 06-11-2026 |
| 4 | Ordnance Clothing Factory Shahjahanpur | FABRIC NYLON 300 GSM RIPSTOP PU COATED F R 152 CMS WIDE[21] | 06-11-2026 |
| 5 | Ordnance Clothing Factory Shahjahanpur | FABRIC NYLON POLYURETHANE COATED 105 GSM SNOW WHITE WIDTH 100 CM MIN[21] | 06-11-2026 |
| 6 | Ordnance Clothing Factory Shahjahanpur | FABRIC POLYESTER WHITE WIND CHEATER 115 GSM WIDTH 150CM MIN[21] | 06-11-2026 |
| 7 | Ordnance Clothing Factory Shahjahanpur | INNER LINING KNITTED FABRIC OUTER JACKET POLYESTER 145 GSM WIDTH 150 CM MIN[21] | 06-11-2026 |
| 8 | Ordnance Clothing Factory Shahjahanpur | OUTER AND INNER SHELL NYLON FABRIC INNER JACKET NYLON 60 GSM WIDTH 150 CM MIN PANTONE SHADE NO 19 0511 TPX[21] | 06-11-2026 |
| 9 | Ordnance Clothing Factory Shahjahanpur | OUTER SHELL FABRIC OUTER JACKET NYLON 95 GSM LAMINATED WITH 15 MICRON TPU ON REVERSE SIDE WIDTH 150CM MIN PANTONE SHADE NO 19 0511 TPX[21] | 06-11-2026 |
| 10 | Ordnance Clothing Factory Shahjahanpur | Polyester fleece fabric knitted O G 150 cm min[21] | 06-11-2026 |
| 11 | Ordnance Clothing Factory Shahjahanpur | Serge Battle Dress Poly Wool 142 Cms Minimum Width[21] | 06-11-2026 |
| 12 | Ordnance Clothing Factory Shahjahanpur | Three Layer WP Breathable Fabric Dual Shade OG White 118 cm width[21] | 06-11-2026 |
| 13 | Ordnance Clothing Factory Shahjahanpur | fabric polyester plain weave 110g olive green width 150cm min[21] | 06-11-2026 |
| 14 | Ordnance Clothing Factory Shahjahanpur | " Yarn Worsted 80Tex/3 and 80Tex (Splicing Yarn) | 27-10-2026 |
| 15 | Ordnance Clothing Factory Shahjahanpur | Yarn Wool Polyamide (80:20) 240 Tex OG[21] | 27-10-2026 |
| 16 | Ordnance Clothing Factory Shahjahanpur | Yarn Worsted 30Tex/2 OG 64s W/Q[21] | 27-10-2026 |
| 17 | Ordnance Clothing Factory Shahjahanpur | Yarn Worsted 55 Tex/2 Dark BG Shrink Resistant[21] | 27-10-2026 |
| 18 | Ordnance Clothing Factory Shahjahanpur | Yarn Worsted 55 Tex/2 Dark OG[21] | 27-10-2026 |
| 19 | Ordnance Clothing Factory Shahjahanpur | POLYESTER SATIN PIPING 7 CM OLIVE GREEN[21] | 27-04-2027 |
Registration No. : 14101003AABFK2553R1Z6 Conditions of Registration: Normal This Registration has been carried out based on self-declared documents furnished by Vendor. Changes, if any, in Address or constitution of the Firm, major Machinery/Equipment or Technology should be intimated to the Registration Authority immediately. The Registration Authority reserves the right to cancel this Registration Certificate at any time. Registration will be valid for 03 years
(Troop Comforts Limited) (Signature is not required)