Troop Comforts Limited
A Government of India Enterprise
Ministry of Defence
This is to certify that M/S Rado Industries Ltd., FARIDABAD, Pin-121004 is registered at Troop Comforts Limited for following Items.
Sr No | Factory/ Unit | Item Nomenclature | Valid Upto |
---|---|---|---|
1 | Ordnance Clothing Factory Shahjahanpur | Fabric Nylon Knitted Aluminized 100 cm( IND/TC/0161 ) | 2026-05-24 |
2 | Ordnance Clothing Factory Shahjahanpur | Fabric Nylon Knitted Aluminized 100 cm[21]( Specification : DMSRDE/Tex-2/93/2 ) | 2026-05-24 |
3 | Ordnance Clothing Factory Shahjahanpur | Cover Plastic Coated Nylon Fabric Sz-900x600x0.1MM[21]( Specification : As per appendix 'H' of Specification No. IAFS 1042:2017 ) | 2026-05-24 |
4 | Ordnance Equipment Factory | BOTH SIDE PVC COATED 650 GSM FIRE RETARDANT FABRIC 150 CM WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
5 | Ordnance Equipment Factory | CANVAS RAYON PVC COATED O.G. 91 CMS.( DMSRDE/T&CS/83/306 ) | 2025-12-19 |
6 | Ordnance Equipment Factory | LEATHER CLOTH BLACK (VENYL COATED FABARIC) 127/130 CM.(50" X 51") WIDE( IS: 1259-1984 GRADE II EXCEPT THE FOLLOWING ) | 2025-12-19 |
7 | Ordnance Equipment Factory | LEATHER CLOTH BROWN (VENYL COATED FABRIC) 127/130 CM (50"X51") WIDE( IS: 1259-1984 GRADE II,III RIVISION ) | 2025-12-19 |
8 | Ordnance Equipment Factory | NYLON FABRIC O.G.PVC COATED 420 GMS/SQ METER 91 CMS.( TSRDE/72/117 ) | 2025-12-19 |
9 | Ordnance Equipment Factory | POLYESTER FABRIC HIGH TENACITY 1000 D BOTH SIDE PVC COATED 135CM WIDE IN GREY COLOUR( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
10 | Ordnance Equipment Factory | DRILL COTTON PROOFED WHITE (BLEACHED) 71 CMS.( IND/TC/097 (c) ) | 2025-12-19 |
11 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS. BLACK PU COATED 135/136 CMS.( IND/TC/0155 ) | 2025-12-19 |
12 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS DISRUPTIVE BSF PATTERN P.U.COATED 135/136 CMS.( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
13 | Ordnance Equipment Factory | FABRIC NYLON 250 GRMS. DISRUPTIVE POLYURETHENE COATED 135/136 CMS.( IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH 100 MTR +/- ) | 2025-12-19 |
14 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM POLYURATHENE COATED DISRUPTIVE 91 CMS.( VARIETY NO. 2 OF DMSRDE/T&GS/89/377 (b) ) | 2025-12-19 |
15 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM DISRUPTIVE PATTERN P.U. COATED 140/142 CMS. WIDE( IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH ) | 2025-12-19 |
16 | Ordnance Equipment Factory | FABRIC NYLON 48 GMS OG P.U.COATED 122 CM. WIDTH( MASS/M2-48+-2 GMS., B.S.- 65KGS, WRAP-55KGS, WEFT-PLAIN,THICKNESS-0.08 ) | 2025-12-19 |
17 | Ordnance Equipment Factory | FABRIC NYLON 60 GRAM P.U. COATED O.G. 135 CM. WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
18 | Ordnance Equipment Factory | FABRIC NYLON 75 GMS O.G. POLYURETHANE COATED 100 CM. WIDE( SCH. NO. DMSRDE/TEX-3(P)/2001/1/(V.NO. 2) ) | 2025-12-19 |
19 | Ordnance Equipment Factory | FABRIC NYLON DISRUPTIVE 270 GRAM P.U. COATED WITH ARMY LOGO SELF PRINTED 154 CMS. WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
20 | Ordnance Equipment Factory | FABRIC NYLON P.U.COATED 250GMS OG 100 CM. WIDTH( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
21 | Ordnance Equipment Factory | FABRIC NYLON PU COATED BREATHEABLE WATERPROOF FABRIC 63 GRMS.TYPE-II 122 CMS. WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
22 | Ordnance Equipment Factory | FABRIC NYLON PU COATED BREATHEABLE WATERPROOF FABRIC 76 GRMS.TYPE-I 122 CMS.WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
23 | Ordnance Equipment Factory | FABRIC POLYAMIDE PLAIN WEAVE PU COATED 85 GMS. DISRUPTIVE 150 CM. WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
24 | Ordnance Equipment Factory | NYLON FABRIC 250 GMS PU COATED 120 CM OG( PROV. SPECN. NO. DMSRDE/T&GS/89/377(C)WITH FOLLOWING ADDITIONAL ) | 2025-12-19 |
25 | Ordnance Equipment Factory | NYLON FABRIC O.G. POLYURETHANE COATED (250 GM/SQR M) 91 CM.( IND/TC/2314 (a) ) | 2025-12-19 |
26 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 "G" OG 120 CM. WIDE( DMSRDE/T & GS/97/415/tex-4/1(b) ) | 2025-12-19 |
27 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 "G" OG 100CM WIDE( DMSRDE/T & GS/97/415/TEX -4/1(B) ) | 2025-12-19 |
28 | Ordnance Equipment Factory | NYLON FABRIC 220 GMS O.G. 100 CM. WIDE WATER & OIL REPELLENT( PROV. SPECIFICATION NO. DMSRDE/T&GS/96/431(B) ) | 2025-12-19 |
29 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
30 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC LIGHT GREEN (SHADE NO. 218 OF IS:5) WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
31 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC OLIVE GREEN (SHADE NO. 220 OF IS:5) WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
32 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC SAND COLOUR (SHADE NO.388 OF IS:5) WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
33 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC WITH F.R. TREATMENT 135 CM WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
34 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
35 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC WHITE WIDTH 100 CMS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
36 | Ordnance Equipment Factory | FABRIC NYLON PVC COATED OG FLAME RETARDANT 135 CM WIDE( DMSRDE/T&GS/83/306-EXCEPT THAT ) | 2025-12-19 |
37 | Ordnance Equipment Factory | FIRE RETARDENT PVC COATED FABRIC SAMPLE - A( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
38 | Ordnance Equipment Factory | POLYESTER FABRIC HIGH TENACITY 1000 D BOTH SIDE PVC COATED 135CM WIDE IN GREY COLOUR( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
39 | Ordnance Equipment Factory | FABRIC NYLON BLACK 250 GMS PU COATED 172 CMS WIDE( IND/TC/0155 Except Threads/Cm (As per Appendix G of IND/TC/3844(a)) ) | 2025-12-19 |
40 | Ordnance Equipment Factory | FABRIC PP TPO COATED WITH F.R. TREATED FOR FLOORING 115 CM WIDE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
41 | Ordnance Equipment Factory | GROUND SHEET TPO O.G.( IND/TC/2328(b) ) | 2025-12-19 |
42 | Ordnance Equipment Factory | ENVELOPE MADE OF AL. FOIL LAMINATED OF VARIOUS DIMENSIONS( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
43 | Ordnance Equipment Factory | PVC LAMINATED FLEXIBLE SHEET (COMM) 900 X 1000 X 1 MM THICK BLACK( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
44 | Ordnance Equipment Factory | PVC PLASTIC SHEET WHITE 700MM X 260MM X 2 MM THICK FLEXIBLE( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
45 | Ordnance Equipment Factory | PVC SHEET CLEAR TRANSPARENT (FLEXIBLE) UNSUPPORTED 1MM THICK SIZE 2M X 1M( IS: 2076-1981 ) | 2025-12-19 |
46 | Ordnance Equipment Factory | PVC SHEET CLEAR TRANSPARENT RIGID WHITE 2+/-0.4 MM THICK SIZE 2M X 1M( IS: 6307-1985 TYPE 2 ) | 2025-12-19 |
47 | Ordnance Equipment Factory | PVC SHEET TRANSPERENT (FLEXIBLE UNSUPPORTED) 0.3 TO 0.4MM THICK X 100 CMS. WIDE IN RUNNING MTR (IN M( IND/VEH/2025 (b) & IS:2076 TYPE I ) | 2025-12-19 |
48 | Ordnance Equipment Factory | FABRIC NYLON 66 AIRTEXTURED PU COATED INDIAN ARMY PRINT 135/136 CMS.( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
49 | Ordnance Equipment Factory | FABRIC NYLON 66 BREATHABLE POLY URETHENE COATED DISRUPTIVE ARMY COMOFLAGE PATTERN 180 + 2 CM (NO NEG( CQA (T&C) PROV. SPECN NO. PROV/S/3566/RAIN CAPE MP DIS/TC-15(b) APPENDIX "A" & AS IN TE ) | 2025-12-19 |
50 | Ordnance Equipment Factory | ACTIVATED CHARCOAL COATED NON-WOVEN FABRIC WIDTH 130 CMS.( DMSRDE/T&GS/97/420 (b) ) | 2025-12-19 |
51 | Ordnance Equipment Factory | BREATHABLE RAIN COAT NYLON FABRIC NAVY BLUE 100 CMS. (MIN), 135 + - 10 CMS.( AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
52 | Ordnance Equipment Factory | FABRIC NYLON 300 GSM RIPSTOP PU COATED F.R. 152 CMS WIDE (TOLERANCE + 2 CMS AND NO NEGATIVE TOLERANCE)( AS PER SPECN. NO. IND/TC/0155 AND AS PER ANNEXURE - A ATTACHED TO SPECN. NO. S/2532/BAG KIT UNIVERSAL (OG)/TC-6(A) ) | 2025-12-19 |
53 | Ordnance Equipment Factory | ACTIVATED CHARCOAL COATED NON-WOVEN FABRIC WIDTH 130 CMS.[21]( Specification : DMSRDE/T&GS/97/420 (b) ) | 2025-12-19 |
54 | Ordnance Equipment Factory | BOTH SIDE PVC COATED 650 GSM FIRE RETARDANT FABRIC 150 CM WIDE[21]( Specification : As per rquirement & specification ) | 2025-12-19 |
55 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
56 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC LIGHT GREEN (SHADE NO. 218 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
57 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC OLIVE GREEN (SHADE NO. 220 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPP. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
58 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC SAND COLOUR (SHADE NO.388 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
59 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC WITH F.R. TREATMENT 135 CM WIDE[21]( Specification : As per rquirement & specification ) | 2025-12-19 |
60 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPP. AS PER APPENDIX-III OF DMSRDE SPECN.NO. ) | 2025-12-19 |
61 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC WHITE WIDTH 100 CMS[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
62 | Ordnance Equipment Factory | BREATHABLE RAIN COAT NYLON FABRIC NAVY BLUE 100 CMS. (MIN), 135 + - 10 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
63 | Ordnance Equipment Factory | CANVAS RAYON PVC COATED O.G. 91 CMS.[21]( Specification : DMSRDE/T&CS/83/306 ) | 2025-12-19 |
64 | Ordnance Equipment Factory | DRILL COTTON PROOFED WHITE (BLEACHED) 71 CMS.[21]( Specification : IND/TC/097 (c) ) | 2025-12-19 |
65 | Ordnance Equipment Factory | ENVELOPE MADE OF AL. FOIL LAMINATED OF VARIOUS DIMENSIONS[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
66 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS DISRUPTIVE BSF PATTERN P.U.COATED 135/136 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
67 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS. BLACK PU COATED 135/136 CMS.[21]( Specification : IND/TC/0155 ) | 2025-12-19 |
68 | Ordnance Equipment Factory | FABRIC NYLON 250 GRMS. DISRUPTIVE POLYURETHENE COATED 135/136 CMS.[21]( Specification : IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH 100 MTR +/- ) | 2025-12-19 |
69 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM POLYURATHENE COATED DISRUPTIVE 91 CMS.[21]( Specification : VARIETY NO. 2 OF DMSRDE/T&GS/89/377 (b) ) | 2025-12-19 |
70 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM DISRUPTIVE PATTERN P.U. COATED 140/142 CMS. WIDE[21]( Specification : IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH ) | 2025-12-19 |
71 | Ordnance Equipment Factory | FABRIC NYLON 48 GMS OG P.U.COATED 122 CM. WIDTH[21]( Specification : MASS/M2-48+-2 GMS., B.S.- 65KGS, WRAP-55KGS, WEFT-PLAIN,THICKNESS-0.08 ) | 2025-12-19 |
72 | Ordnance Equipment Factory | FABRIC NYLON 60 GRAM P.U. COATED O.G. 135 CM. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
73 | Ordnance Equipment Factory | FABRIC NYLON 66 AIRTEXTURED PU COATED INDIAN ARMY PRINT 135/136 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
74 | Ordnance Equipment Factory | FABRIC NYLON 66 BREATHABLE POLY URETHENE COATED DISRUPTIVE ARMY COMOFLAGE PATTERN 180 + 2 CM (NO NEG[21]( Specification : CQA (T&C) PROV. SPECN NO. PROV/S/3566/RAIN CAPE MP DIS/TC-15(b) APPENDIX "A" & AS IN TE ) | 2025-12-19 |
75 | Ordnance Equipment Factory | FABRIC NYLON 75 GMS O.G. POLYURETHANE COATED 100 CM. WIDE[21]( Specification : SCH. NO. DMSRDE/TEX-3(P)/2001/1/(V.NO. 2) ) | 2025-12-19 |
76 | Ordnance Equipment Factory | FABRIC NYLON BLACK 250 GMS PU COATED 172 CMS WIDE[21]( Specification : IND/TC/0155 Except Threads/Cm (As per Appendix G of IND/TC/3844(a)) ) | 2025-12-19 |
77 | Ordnance Equipment Factory | FABRIC NYLON DISRUPTIVE 270 GRAM P.U. COATED WITH ARMY LOGO SELF PRINTED 154 CMS. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
78 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 [21]( Specification : DMSRDE/T & GS/97/415/TEX -4/1(B) ) | 2025-12-19 |
79 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 [21]( Specification : DMSRDE/T & GS/97/415/tex-4/1(b) ) | 2025-12-19 |
80 | Ordnance Equipment Factory | FABRIC NYLON P.U.COATED 250GMS OG 100 CM. WIDTH[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
81 | Ordnance Equipment Factory | FABRIC NYLON PU COATED BREATHEABLE WATERPROOF FABRIC 63 GRMS.TYPE-II 122 CMS. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
82 | Ordnance Equipment Factory | FABRIC NYLON PU COATED BREATHEABLE WATERPROOF FABRIC 76 GRMS.TYPE-I 122 CMS.WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
83 | Ordnance Equipment Factory | FABRIC NYLON PVC COATED OG FLAME RETARDANT 135 CM WIDE[21]( Specification : DMSRDE/T&GS/83/306-EXCEPT THAT ) | 2025-12-19 |
84 | Ordnance Equipment Factory | FABRIC POLYAMIDE PLAIN WEAVE PU COATED 85 GMS. DISRUPTIVE 150 CM. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
85 | Ordnance Equipment Factory | FABRIC PP TPO COATED WITH F.R. TREATED FOR FLOORING 115 CM WIDE[21]( Specification : As per rquirement & specification ) | 2025-12-19 |
86 | Ordnance Equipment Factory | FIRE RETARDENT PVC COATED FABRIC SAMPLE - A[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
87 | Ordnance Equipment Factory | GROUND SHEET TPO O.G.[21]( Specification : IND/TC/2328(b) ) | 2025-12-19 |
88 | Ordnance Equipment Factory | LEATHER CLOTH BLACK (VENYL COATED FABARIC) 127/130 CM.(50[21]( Specification : IS: 1259-1984 GRADE II EXCEPT THE FOLLOWING ) | 2025-12-19 |
89 | Ordnance Equipment Factory | LEATHER CLOTH BROWN (VENYL COATED FABRIC) 127/130 CM (50[21]( Specification : IS: 1259-1984 GRADE II,III RIVISION ) | 2025-12-19 |
90 | Ordnance Equipment Factory | NYLON FABRIC 220 GMS O.G. 100 CM. WIDE WATER & OIL REPELLENT[21]( Specification : PROV. SPECIFICATION NO. DMSRDE/T&GS/96/431(B) ) | 2025-12-19 |
91 | Ordnance Equipment Factory | NYLON FABRIC 250 GMS PU COATED 120 CM OG[21]( Specification : PROV. SPECN. NO. DMSRDE/T&GS/89/377(C)WITH FOLLOWING ADDITIONAL ) | 2025-12-19 |
92 | Ordnance Equipment Factory | NYLON FABRIC O.G. POLYURETHANE COATED (250 GM/SQR M) 91 CM.[21]( Specification : IND/TC/2314 (a) ) | 2025-12-19 |
93 | Ordnance Equipment Factory | NYLON FABRIC O.G.PVC COATED 420 GMS/SQ METER 91 CMS.[21]( Specification : TSRDE/72/117 ) | 2025-12-19 |
94 | Ordnance Equipment Factory | POLYESTER FABRIC HIGH TENACITY 1000 D BOTH SIDE PVC COATED 135CM WIDE IN GREY COLOUR[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
95 | Ordnance Equipment Factory | POLYESTER FABRIC HIGH TENACITY 1000 D BOTH SIDE PVC COATED 135CM WIDE IN GREY COLOUR[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
96 | Ordnance Equipment Factory | PVC LAMINATED FLEXIBLE SHEET (COMM) 900 X 1000 X 1 MM THICK BLACK[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
97 | Ordnance Equipment Factory | PVC PLASTIC SHEET WHITE 700MM X 260MM X 2 MM THICK FLEXIBLE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
98 | Ordnance Equipment Factory | PVC SHEET CLEAR TRANSPARENT (FLEXIBLE) UNSUPPORTED 1MM THICK SIZE 2M X 1M[21]( Specification : IS: 2076-1981 ) | 2025-12-19 |
99 | Ordnance Equipment Factory | PVC SHEET CLEAR TRANSPARENT RIGID WHITE 2+/-0.4 MM THICK SIZE 2M X 1M[21]( Specification : IS: 6307-1985 TYPE 2 ) | 2025-12-19 |
100 | Ordnance Equipment Factory | PVC SHEET TRANSPERENT (FLEXIBLE UNSUPPORTED) 0.3 TO 0.4MM THICK X 100 CMS. WIDE IN RUNNING MTR (IN M[21]( Specification : IND/VEH/2025 (b) & IS:2076 TYPE I ) | 2025-12-19 |
101 | Ordnance Equipment Factory | Net Camouflege Head Dress OG MK-II[21]( Specification : As per reqt. & specification. ) | 2025-12-19 |
102 | Ordnance Equipment Factory | PVC COATED FR TREATED GREY COLOUR POLYESTER FABRIC 360 GSM 91 CMS[21]( Specification : AS PER APPENDIX "B" ATTACHED TO PROV. SPECN. S/6252/A/TC-6 ) | 2025-12-19 |
103 | Ordnance Equipment Factory | ACTIVATED CHARCOAL COATED NON-WOVEN FABRIC WIDTH 130 CMS.[21]( Specification : DMSRDE/T&GS/97/420 (b) ) | 2025-12-19 |
104 | Ordnance Equipment Factory | BOTH SIDE PVC COATED 650 GSM FIRE RETARDANT FABRIC 150 CM WIDE[21]( Specification : As per rquirement & specification ) | 2025-12-19 |
105 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
106 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC LIGHT GREEN (SHADE NO. 218 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
107 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC OLIVE GREEN (SHADE NO. 220 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPP. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
108 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC SAND COLOUR (SHADE NO.388 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPPD. AS PER APPENDIX-I OF DMSRDE SPECN. NO. ) | 2025-12-19 |
109 | Ordnance Equipment Factory | BOTH SIDE PVC COATED NYLON FABRIC WITH F.R. TREATMENT 135 CM WIDE[21]( Specification : As per rquirement & specification ) | 2025-12-19 |
110 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC DARK BROWN (SHADE NO. 412 OF IS:5) WIDTH 100 CMS[21]( Specification : MATL. WILLBE SUPP. AS PER APPENDIX-III OF DMSRDE SPECN.NO. ) | 2025-12-19 |
111 | Ordnance Equipment Factory | BOTH SIDE PVC COATED POLYESTER FABRIC WHITE WIDTH 100 CMS[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
112 | Ordnance Equipment Factory | BREATHABLE RAIN COAT NYLON FABRIC NAVY BLUE 100 CMS. (MIN), 135 + - 10 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
113 | Ordnance Equipment Factory | CANVAS RAYON PVC COATED O.G. 91 CMS.[21]( Specification : DMSRDE/T&CS/83/306 ) | 2025-12-19 |
114 | Ordnance Equipment Factory | DRILL COTTON PROOFED WHITE (BLEACHED) 71 CMS.[21]( Specification : IND/TC/097 (c) ) | 2025-12-19 |
115 | Ordnance Equipment Factory | ENVELOPE MADE OF AL. FOIL LAMINATED OF VARIOUS DIMENSIONS[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
116 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS DISRUPTIVE BSF PATTERN P.U.COATED 135/136 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
117 | Ordnance Equipment Factory | FABRIC NYLON 250 GMS. BLACK PU COATED 135/136 CMS.[21]( Specification : IND/TC/0155 ) | 2025-12-19 |
118 | Ordnance Equipment Factory | FABRIC NYLON 250 GRMS. DISRUPTIVE POLYURETHENE COATED 135/136 CMS.[21]( Specification : IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH 100 MTR +/- ) | 2025-12-19 |
119 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM POLYURATHENE COATED DISRUPTIVE 91 CMS.[21]( Specification : VARIETY NO. 2 OF DMSRDE/T&GS/89/377 (b) ) | 2025-12-19 |
120 | Ordnance Equipment Factory | FABRIC NYLON 250 GSM DISRUPTIVE PATTERN P.U. COATED 140/142 CMS. WIDE[21]( Specification : IND/TC/0155 VARIETY NO.2 EXCEPT THAT ROLL LENGTH ) | 2025-12-19 |
121 | Ordnance Equipment Factory | FABRIC NYLON 48 GMS OG P.U.COATED 122 CM. WIDTH[21]( Specification : MASS/M2-48+-2 GMS., B.S.- 65KGS, WRAP-55KGS, WEFT-PLAIN,THICKNESS-0.08 ) | 2025-12-19 |
122 | Ordnance Equipment Factory | FABRIC NYLON 60 GRAM P.U. COATED O.G. 135 CM. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
123 | Ordnance Equipment Factory | FABRIC NYLON 66 AIRTEXTURED PU COATED INDIAN ARMY PRINT 135/136 CMS.[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
124 | Ordnance Equipment Factory | FABRIC NYLON 66 BREATHABLE POLY URETHENE COATED DISRUPTIVE ARMY COMOFLAGE PATTERN 180 + 2 CM (NO NEG[21]( Specification : CQA (T&C) PROV. SPECN NO. PROV/S/3566/RAIN CAPE MP DIS/TC-15(b) APPENDIX "A" & AS IN TE ) | 2025-12-19 |
125 | Ordnance Equipment Factory | FABRIC NYLON 75 GMS O.G. POLYURETHANE COATED 100 CM. WIDE[21]( Specification : SCH. NO. DMSRDE/TEX-3(P)/2001/1/(V.NO. 2) ) | 2025-12-19 |
126 | Ordnance Equipment Factory | FABRIC NYLON BLACK 250 GMS PU COATED 172 CMS WIDE[21]( Specification : IND/TC/0155 Except Threads/Cm (As per Appendix G of IND/TC/3844(a)) ) | 2025-12-19 |
127 | Ordnance Equipment Factory | FABRIC NYLON DISRUPTIVE 270 GRAM P.U. COATED WITH ARMY LOGO SELF PRINTED 154 CMS. WIDE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
128 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 [21]( Specification : DMSRDE/T & GS/97/415/TEX -4/1(B) ) | 2025-12-19 |
129 | Ordnance Equipment Factory | FABRIC NYLON FC/FR TREATED 95 [21]( Specification : DMSRDE/T & GS/97/415/tex-4/1(b) ) | 2025-12-19 |
130 | Ordnance Equipment Factory | FABRIC NYLON P.U.COATED 250GMS OG 100 CM. WIDTH[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-12-19 |
