Troop Comforts Limited
A Government of India Enterprise
Ministry of Defence
This is to certify that M/S SHRAM SEVI ENTERPRISES, KANPUR NAGAR, Pin-208001 is registered at Troop Comforts Limited for following Items.
Sr No | Factory/ Unit | Item Nomenclature | Valid Upto |
---|---|---|---|
1 | Ordnance Equipment Factory Hazaratpur | FABRICATION OF RAIN CAPE MP DISP. (PONCHO)[WJ]( Specification : AS PER SPECIFICATION ) | 2026-09-10 |
2 | Ordnance Equipment Factory Hazaratpur | Fabrication of Shirt Angola[99]( Specification : As per TE ) | 2026-09-10 |
3 | Ordnance Equipment Factory Hazaratpur | Fabrication of Net Mosquito RM Poly FR Khakhi[99]( Specification : As per TE ) | 2026-09-10 |
4 | Ordnance Equipment Factory Hazaratpur | Fabrication of Net Mosquito Flam Retardant White[99]( Specification : As per TE ) | 2026-09-10 |
5 | Ordnance Equipment Factory Hazaratpur | Fabrication of Bag Kit Universal MK-2[99]( Specification : As per TE ) | 2026-09-10 |
6 | Ordnance Equipment Factory Hazaratpur | Fabrication of TEFS 2M, Fabrication of Fly outer TEFS 2M & Fabrication of Liner for Inner TEFS 2M[90]( Specification : As per TE ) | 2026-09-10 |
7 | Ordnance Equipment Factory Hazaratpur | FABRICATION OF JACKET AND TROUSER COMBAT DISRUPTIVE WITH INDIAN ARMY LOGO 220 GSM[99]( Specification : OCFAV/GARMENTS/002(C) ) | 2026-09-10 |
8 | Ordnance Equipment Factory Hazaratpur | Frame carrier man pack( As per governing lay down specification. ) | 2027-06-12 |
9 | Ordnance Clothing Factory Shahjahanpur | Fabrication of Cap Balaclava OG (Imp.)[21]( Specification : S/5094/TC-1(b)/CAP BAL OG(IMP) ) | 2026-08-11 |
10 | Ordnance Clothing Factory Shahjahanpur | Fabrication of Cap Glacier[21]( Specification : Fabrication of Cap Glacier conforming to Specification No. IND/TC/4180 (b) and Approved sample. ) | 2026-08-11 |
11 | Ordnance Clothing Factory Shahjahanpur | FABRICATION OF PONCHO GLACIER[21]( Specification : FABRICATION OF PONCHO GLACIER SPECIFICATION:- FABRICATION (200008-TAILOR SKILLED HAND-I, 200002-TAILOR SKILLED MACHINE-I, 200001-TAILOR SKILLED MACHINE-II, 200015-SERGING & 200018-SNAP FASTENING) OF PONCHO GLACIER AS PER SPECIFICATION.-I ) | 2026-08-11 |
12 | Ordnance Equipment Factory | Trade Fabrication of Belt Waist Modified[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2025-08-09 |
13 | Ordnance Equipment Factory | TRADE FABRICATION OF COVER HORSE MK III LARGE[21]( Specification : IND/TC/2556 NOTE: F.O.T. SAMPLE MUST BE GOT APPROVED BEFORE BULK SUPPLY. ) | 2025-08-09 |
14 | Ordnance Equipment Factory | TRADE FABRICATION OF COVER HORSE MK III SMALL[21]( Specification : IND/TC/2556 NOTE: F.O.T. SAMPLE MUST BE GOT APPROVED BEFORE BULK SUPPLY. ) | 2025-08-09 |
15 | Ordnance Equipment Factory | CUT COMPONENTS COLLAR HEAD PA HEAD PIECES[21]( Specification : IND/GS/1747 ) | 2025-08-09 |
16 | Ordnance Equipment Factory | CUT COMPONENTS COLLAR HEAD SU HEAD PIECES[21]( Specification : IND/GS/1763 ) | 2025-08-09 |
17 | Ordnance Equipment Factory | CURRIED BUFFALO LEATHER FRONT STRAP[21]( Specification : AS PER TENDER ) | 2025-08-09 |
18 | Ordnance Equipment Factory | Quilt Inner for Bag Sleeping for minus 20 degree Centigrade[21]( Specification : Prov. Specification No. S/6421/Bag Sleeping LT Weight/TC-6 ) | 2025-09-22 |
19 | Ordnance Equipment Factory | Quilt Outer for Bag Sleeping for minus 20 degree Centigrade[21]( Specification : Prov. Specification No. S/6421/Bag Sleeping Lt Weight/TC-6 ) | 2025-09-22 |
20 | Ordnance Equipment Factory | Trade Fabrication of Tent Arctic Small MK II Complete[21]( Specification : Specn No. DRG No. IND/TC/825 (b) ) | 2025-12-09 |
21 | Ordnance Equipment Factory | Trade Fabrication of Tent Arctic Medium MK II Complete[21]( Specification : Spcn No. DRG No. IND/TC/0824 (a) ) | 2025-12-09 |
22 | Ordnance Equipment Factory | Trade Fabrication of Canopy Top[21]( Specification : Spcn. No. VFJ DRG No. 2614-7000-0137 ) | 2025-12-09 |
23 | Ordnance Equipment Factory | STRAP GIRTH PA MK-2 COMPLETE[21]( Specification : AS PER REQUIREMENT AND SPECIFICATION ) | 2026-02-12 |
24 | Ordnance Equipment Factory | COLLAR HEAD PA COMPLETE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-12 |
25 | Ordnance Equipment Factory | BREACHING PA LONG MK- III COMPLETE[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-02-18 |
26 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR ICK HAVERSACK(MODIFIED) IN BILIGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
27 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR ICK POUCHES AMMUNITION(MODIFIED) BILINGUAL (HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
28 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR ICK PACK WITH ALUMINIUM FRAME ( MODIFIED) BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
29 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR BAG KIT UNIVERSAL (MARK-2) BILINGUAL (HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
30 | Ordnance Equipment Factory | PRINTED WHITE TUFFETA SILK TAPE IDENTIFICATIONLABEL OF 60MM X 45 MM FOR NET MOSQUITO ROUND MESH POLY KHAKHI FIRERETARDENT[21]( Specification : AS PER SPEC ) | 2026-06-06 |
31 | Ordnance Equipment Factory | PRINTED SIZE LABEL 81 X 35 MM FOR FROG BAYONET[21]( Specification : AS PER SPEC ) | 2026-06-06 |
32 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR BAG SLEEPING MK-4 LINER INNER SIZE LARGE IN BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
33 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45MM FOR BAG SLEEPING MK-4 MAN BODY SIZE EXTRA LARGE IN BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
34 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR BAG SLEEPING MK-4 LINER INNER SIZE EXTRA LARGE IN BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
35 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR MATRESS KAPOK MK-2 COMPLETE WITH COVER SIZE SMALL IN BILINGUAL ( HINDI AND ENGLISH)[21]( Specification : AS PER SPEC ) | 2026-06-06 |
36 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR BAG KIT UNIVERSAL (MARK-2) BILINGUAL (HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
37 | Ordnance Equipment Factory | BILINGUAL(HIMDI & ENGLISH) PRINTED SIZE LABEL FOR FOLDABLE MP UTILITY BIN OG SIZE 60 MM X 45 MM[21]( Specification : AS PER SPEC ) | 2026-06-06 |
38 | Ordnance Equipment Factory | PRINTED SIZE LABEL 150 MM X 51 MM FOR FLOORING TPO OG WITH FR FOR TEFS SUPPORTED 4M UNIT IN BILINGUAL (HINDI & ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
39 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60 MM X 45 MM FOR MATRESS MK-II (IMPROVED VERSION) (COMPLETE WITH COVER ) SIZE LARGE IN BILINGUAL (HINDI & ENGLISH)[21]( Specification : AS PER SPEC ) | 2026-06-06 |
40 | Ordnance Equipment Factory | PRINTED SIZE LABEL 80 X 30 MM FOR RAIN JACKET WITH INTEGRATED HOOD AND TROUSER SIZE LARGE[21]( Specification : AS PER SPEC ) | 2026-06-06 |
41 | Ordnance Equipment Factory | PRINTED SIZE LABEL 51 X 10 MM FOR TROUSERS OF RAIN JACKET WITH INTEGRATED HOOD AND TROUSER SIZE LARGE[21]( Specification : AS PER SPEC ) | 2026-06-06 |
42 | Ordnance Equipment Factory | PRINTED SIZE LABEL FOR 75*150MM CWP[21]( Specification : APREQ ) | 2026-06-06 |
43 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR RAIN CAPE MULTIPURPOSE DESREPTIVE (PONCHO) BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
44 | Ordnance Equipment Factory | PRINTED SIZE LABEL 60X45 MM FOR BELT WAIST (MODIFIED ) ICK BILINGUAL ( HINDI AND ENGLISH )[21]( Specification : AS PER SPEC ) | 2026-06-06 |
45 | Ordnance Equipment Factory | COLOURED SCREENPRINTING WITH PACKING DETAILS[21]( Specification : AS PER SPEC ) | 2026-06-14 |
46 | Ordnance Equipment Factory | OPERATION OF SCREEN PRINTING ( GROUND SHEET TPO[21]( Specification : AS PER SPEC ) | 2026-06-14 |
47 | Ordnance Equipment Factory | SCREEN IMPRESSION OF OEF LOGO WITH MONTH & YEAR IDENTIFICATION AT MADE UP BOOT[21]( Specification : AS PER SPEC ) | 2026-06-14 |
48 | Ordnance Equipment Factory | Fabrication of Pegs Pickeetting MK-2[21]( Specification : AS PER REQUIREMENT & SPECIFICATION ) | 2026-06-28 |
49 | Ordnance Equipment Factory | POLE STANDING ALUMINIUM ALLOY COMPLETE[21]( Specification : Specn. No. IND/GS/1587 ) | 2026-06-28 |
50 | Ordnance Equipment Factory | VALISES OFFICER MK II COMPLETE[21]( Specification : Specn. No.- IND/TC/0708 (C) ) | 2026-06-28 |
51 | Ordnance Equipment Factory | TRADE ASSISTANCE FOR CUTTING OF COMPONENTS OF BOOT HIGH ANKLE RUBBER PU SOLE( IND/TC/3847(A) ) | 2027-06-04 |
Registration No. : 20800109AAVFS0855J1ZH Conditions of Registration: Normal This Registration has been carried out based on self-declared documents furnished by Vendor. Changes, if any, in Address or constitution of the Firm, major Machinery/Equipment or Technology should be intimated to the Registration Authority immediately. The Registration Authority reserves the right to cancel this Registration Certificate at any time. Registration will be valid for 03 years
(Troop Comforts Limited) (Signature is not required)